Mascoutah, IL
Team Mascoutah
14 & Under AA
Head Coach: Dietrich Hedley
| Record | |
|---|---|
| W-L-T | 4-4-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 230 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.75 |
| Avg Runs Allowed | 4.63 |
| Avg Runs Difference | 0.13 |
| Runs Scored | 38 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 14U-A | 2-0-0 |
| 14U-AA | 2-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/23/2019 | 7th Annual Arch Madness | 14U-A/AA | 1-3-0 |
| 1 | 6/29/2019 | MIDWEST MAYHEM | 14U-A/AA | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | 7th Annual Arch Madness | 11 SI Prospects | 1 Team Mascoutah | |
| Game #2 | 7th Annual Arch Madness | 4 Elysian Baseball | 1 Team Mascoutah | |
| Game #3 | 7th Annual Arch Madness | 8 SI Prospects | 7 Team Mascoutah | |
| Game #4 | 7th Annual Arch Madness | 1 EXTREME 14U CARDINALS | 12 Team Mascoutah | |
| Game #5 | MIDWEST MAYHEM | 1 Team Mascoutah | 9 Stl Force 14U (DMiller) | |
| Game #6 | MIDWEST MAYHEM | 5 Team Mascoutah | 0 Heartland Thunder | |
| Game #7 | MIDWEST MAYHEM | 0 Stl Force 14U (DMiller) | 4 Team Mascoutah | |
| Game #8 | MIDWEST MAYHEM | 4 STLUSA | 7 Team Mascoutah |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Westley Essick | 20 and 6 months | Active |
| 3 | Kameron Dixson | 20 and 1 month | Active |
| 4 | DILLON TETER | 21 and 0 months | Active |
| 14 | Ryan Olson | 20 and 10 months | Active |
| 16 | David Hedley | 20 and 6 months | Active |
| 22 | Dylan Warren | 21 and 4 months | Active |
| 23 | Jackson Muse | 20 and 11 months | Active |
| 24 | Ean DiPasquale | 20 and 11 months | Active |
| 42 | HARRISON BORRENPOHL | 21 and 5 months | Active |
| 44 | Wyatt Nordmann | 20 and 5 months | Active |
| 65 | Frederick Kittstein | 20 and 5 months | Active |
| 71 | Colin Van Pelt | 20 and 5 months | Active |
| 99 | Jameson Strozier | 21 and 3 months | Active |
| Name | Role |
|---|---|
| Dietrich Hedley | Head Coach |
This team is not registered for any upcoming Game 7 events.