Mt. Juliet, TN
TriStar Stix
9 & Under AA
Head Coach: Ross Strong
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Canon Lowder | 9y 3m | Active |
| 3 | Robert.Luke McDonald | 8y 10m | Active |
| 5 | Clayton Strong | 9y 1m | Active |
| 7 | Brady Aspegren | 9y 1m | Active |
| 9 | Rex Rawlins | 9y 3m | Active |
| 12 | Murphy Bell | 8y 6m | Active |
| 17 | Brennan Higdon | 8y 8m | Active |
| 44 | Silas Gregory | 9y 2m | Active |
| 50 | Knox Faircloth | 9y | Active |
| 97 | Waylon Fuller | 8y 8m | Active |
| 99 | Rylan Melancon | 9y 3m | Active |
| Name | Role |
|---|---|
| Ross Strong | Head Coach |
| Travis Aspegren | Assistant Coach |
| Marty Bell | Assistant Coach |
| Robert Mcdonald | Assistant Coach |
Cookeville, TN | Cane Creek SportsPlex
Aug 29-30
Registered Teams: 66
9U · 10U · 11U · 12U · 13U