Festus, MO
Twin City/R7 Titans
9 & Under AA
Head Coach: Brad Wehlermann
Record | |
---|---|
W-L-T | 1-2-1 |
Win % | .375 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 4.25 |
Avg Runs Allowed | 8.00 |
Avg Runs Difference | -3.75 |
Runs Scored | 17 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
9U-A | 1-0-1 |
9U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/26/2019 | 16th Annual Rivertown Classic | 9U-OPEN | 1-2-1 |
5/4/2019 | Cinco De Mayo Slugfest A/AA | 9U-A/AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 16th Annual Rivertown Classic | 5 Farmington Raptors | 0 Twin City/R7 Titans | |
Game #2 | 16th Annual Rivertown Classic | 7 Twin City Titans 253 | 7 Twin City/R7 Titans | |
Game #3 | 16th Annual Rivertown Classic | 10 Twin City/R7 Titans | 7 Twin City Titans 253 | |
Game #4 | 16th Annual Rivertown Classic | 13 Farmington Raptors | 0 Twin City/R7 Titans |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Grady Fallert | 15 and 4 months | Active |
4 | Parker Taylor | 14 and 4 months | Active |
5 | Parker Bowen | 14 and 8 months | Active |
7 | Jack Klump | 15 and 2 months | Active |
9 | Samuel Kerley | 14 and 11 months | Active |
10 | Quinn Boyer | 14 and 6 months | Active |
13 | Pierce Wehlermann | 12 and 5 months | Active |
21 | Kameron Epperson | 13 and 1 month | Active |
23 | Oliver Klump | 15 and 2 months | Active |
27 | Rhett Wehlermann | 14 and 4 months | Active |
48 | Rhett Kerley | 13 and 6 months | Active |
99 | Truett Fallert | 15 and 4 months | Active |
Name | Role |
---|---|
Brad Wehlermann | Head Coach |
This team is not registered for any upcoming Game 7 events.