Pleasant View, TN
TN Drip 10U
10 & Under AA
Head Coach: Chris Moses
| Record | |
|---|---|
| W-L-T | 8-3-1 |
| Win % | .708 |
| Avg Finish | 3.00 |
| Ranking Points | 280 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.83 |
| Avg Runs Allowed | 7.08 |
| Avg Runs Difference | 2.75 |
| Runs Scored | 118 |
| Runs Allowed | 85 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-0-0 |
| 10U-A | 3-0-0 |
| 10U-AA | 4-3-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/24/2026 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 10U-AA | 2-1-0 |
| 2 | 11/7/2026 | TN Game 7 Fall Season Finale **Cedar Stone, Barfield, and StarPlex Parks** | 10U | 3-1-0 |
| 2 | 11/14/2026 | Game 7 Turkey Bowl ***FREE EVENT*** | 10U | 3-1-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Judson Hargrove | 9y 8m | Active |
| 3 | Cedric McDonald Jr | 9y 6m | Active |
| 4 | Josiah Andrews | 10y 5m | Active |
| 6 | Beckham Swafford | 9y 4m | Active |
| 7 | Jaxson Moses | 10y | Active |
| 8 | Barrett Haynes | 10y 5m | Active |
| 10 | Hunter Decker | 10y 7m | Active |
| 12 | Austin Roberts | 10y | Active |
| 33 | Clint Gaede | 10y 6m | Active |
| 34 | Ryan Larson | 9y 11m | Active |
| 44 | Jayden Wynn | 10y 5m | Active |
| 45 | Colt Thompson | 10y 4m | Active |
| 67 | Dawson Dezern | 9y 10m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Chris Moses | Head Coach |
| Elliott Haynes | Assistant Coach |
| Alex Keen | Assistant Coach |
This team is not registered for any upcoming Game 7 events.