Perryville, MO
Perryville Stars
14 & Under A
Head Coach: David Monier
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -6.00 |
Runs Scored | 10 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
14U-A | 1-0-0 |
14U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/26/2019 | 16th Annual Rivertown Classic | 14U | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 16th Annual Rivertown Classic | 4 Blue Sox Baseball Club | 6 Perryville Stars | |
Game #2 | 16th Annual Rivertown Classic | 17 Diamond Stars (Becker) | 0 Perryville Stars | |
Game #3 | 16th Annual Rivertown Classic | 7 Diamond Stars (Becker) | 4 Perryville Stars |
# | Player | Roster Age | Status |
---|---|---|---|
01 | Logan Hayden | 17 and 9 months | Active |
1 | Brady Seyer | 18 and 4 months | Active |
4 | Trevor Monier | 19 and 11 months | Active |
6 | Blake Monier | 20 and 5 months | Active |
10 | Mason Light | 20 and 2 months | Active |
13 | Grant Abernathy | 20 and 0 months | Active |
18 | Aaron Zoellner | 20 and 3 months | Active |
21 | Ben Hotop | 20 and 3 months | Active |
30 | Konnor Hobeck | 18 and 10 months | Active |
31 | Camren Volz | 19 and 9 months | Active |
54 | Colby Hayden | 19 and 10 months | Active |
77 | Ethan Blythe | 20 and 4 months | Active |
99 | Colton Clements | 20 and 1 month | Active |
Name | Role |
---|---|
David Monier | Head Coach |
This team is not registered for any upcoming Game 7 events.