Columbia, IL
MOCO Tribe
10 & Under AA
Head Coach: Justin Barlow
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 10.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.33 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -4.67 |
| Runs Scored | 10 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 7/6/2019 | Firecracker NIT | 10U-A/AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Firecracker NIT | 7 Stl. Strike - Mayberry | 3 MOCO Tribe | |
| Game #2 | Firecracker NIT | 6 Missouri Gators - Holman | 0 MOCO Tribe | |
| Game #3 | Firecracker NIT | 7 MOCO Tribe | 11 Rhinos |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Beau Breyman | 17 and 0 months | Active |
| 1 | Cannon Hogan | 17 and 3 months | Active |
| 4 | Wyatt Niedbalski | 16 and 8 months | Active |
| 7 | Jacob Reeder | 17 and 2 months | Active |
| 9 | Dathan Krauss | 16 and 8 months | Active |
| 13 | Trey Conrod | 16 and 10 months | Active |
| 15 | Rory Brueggemann | 16 and 8 months | Active |
| 17 | Cannon Richard | 17 and 1 month | Active |
| 21 | Jonathan Barlow | 16 and 11 months | Active |
| 23 | Cooper Weik | 17 and 4 months | Active |
| 28 | Evan Caron | 17 and 4 months | Active |
| 30 | Max Anderson | 17 and 5 months | Active |
| Name | Role |
|---|---|
| Justin Barlow | Head Coach |
This team is not registered for any upcoming Game 7 events.