Gallatin, TN
WPI American 13U
13 & Under AAA
Head Coach: Jason Higgins
Record | |
---|---|
W-L-T | 12-7-0 |
Win % | .632 |
Avg Finish | 5.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 6.95 |
Avg Runs Allowed | 4.89 |
Avg Runs Difference | 2.05 |
Runs Scored | 132 |
Runs Allowed | 93 |
vs. Classes | |
---|---|
13U-AA | 5-0-0 |
13U-AAA | 6-4-0 |
13U-MAJOR | 0-1-0 |
14U-AA | 1-0-0 |
14U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/7/2019 | TN Game 7 Fall Kickoff Tournament | 13U-AAA | 1-2-0 |
6 | 10/19/2019 | TN Game 7 Fall Championships | 13U-AAA | 1-2-0 |
10/26/2019 | TN Game 7 Halloween Havoc | 13U-AAA | 0-0-0 | |
4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 13U-OPEN | 0-0-0 | |
4/29/2020 | TN Game 7 12th Annual Memorial Day Bash (CANCELED) 5/23 - 5/24 | 13U-OPEN | 0-0-0 | |
5/16/2020 | TN Game 7 1st Annual Kings of Summer Classic (CANCELED) | 13U-OPEN | 0-0-0 | |
5/16/2020 | TN Game 7 Summer Championship (CANCELED) | 13U-OPEN | 0-0-0 | |
5/16/2020 | TN Game 7 1st Annual Summer Heat (CANCELED) | 13U-OPEN | 0-0-0 | |
12 | 5/29/2020 | Elite 13U Invitational powered by MO Gators Navy | 13U-OPEN | 3-2-0 |
2 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 13U-OPEN | 3-1-0 |
1 | 10/24/2020 | TN Game 7 Fall Championships | 14U | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Tyler Zeligman | 18 and 6 months | Active |
1 | Sawyer Rutherford | 18 and 6 months | Active |
2 | Gabe Eddington | 18 and 7 months | Active |
5 | Cayden Waggoner | 18 and 8 months * | Active |
7 | AJ Armstrong | 18 and 5 months | Active |
8 | Aaron Higgins | 18 and 3 months | Active |
10 | Austin Hull | 18 and 7 months | Active |
11 | Aidan Niggl | 17 and 9 months | Active |
14 | Dominic Waller | 17 and 9 months | Active |
16 | Bo Bailey | 18 and 3 months | Active |
28 | Titus Abrams | 18 and 6 months | Active |
29 | Charles Thornton | 18 and 5 months | Active |
31 | Alex Pinson | 17 and 9 months | Active |
47 | Hunter Bennett | 18 and 2 months | Active |
* Grade Exception
Name | Role |
---|---|
Jason Higgins | Head Coach |
This team is not registered for any upcoming Game 7 events.