Smyrna, TN
Outkast Baseball
7 & Under
Head Coach: justin odum
Record | |
---|---|
W-L-T | 24-3-0 |
Win % | .889 |
Avg Finish | 1.00 |
Ranking Points | 940 |
Stats | |
---|---|
Avg Runs Scored | 16.37 |
Avg Runs Allowed | 6.89 |
Avg Runs Difference | 9.48 |
Runs Scored | 442 |
Runs Allowed | 186 |
vs. Classes | |
---|---|
7U | 20-3-0 |
8U | 4-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/28/2019 | TN Game 7 Fall Classic | 7U-CP | 2-2-0 |
1 | 10/19/2019 | TN Game 7 Fall Championships | 7U-CP | 4-0-0 |
10/26/2019 | TN Game 7 Halloween Havoc | 7U-CP | 0-0-0 | |
3/14/2020 | TN Game 7 Spring Slam (CANCELED) | 7U-CP | 0-0-0 | |
1 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 7U-CP | 4-0-0 |
1 | 7/25/2020 | TN Game 7 Summer Slam | 7U-CP | 4-0-0 |
1 | 9/5/2020 | TN Game 7 Labor Day Classic | 7U-CP | 3-0-0 |
1 | 9/20/2020 | TN Game 7 Fall Clash | 8U-CP | 4-0-0 |
2 | 10/31/2020 | TN Game 7 Halloween Havoc | 8U-CP | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | bryson adams | 12 and 4 months | Active |
1 | Jace Odum | 11 and 9 months | Active |
2 | Charlie Neal | 12 and 6 months | Active |
4 | Tavian Alexander | 11 and 9 months | Active |
5 | Miles Huffman | 11 and 10 months | Active |
7 | Haden Lehmann | 12 and 7 months | Active |
10 | Knox Parrott | 12 and 3 months | Active |
17 | Mason Lichterman | 12 and 4 months | Active |
22 | Corbin Rachal | 12 and 4 months | Active |
32 | Cooper Freeze | 12 and 6 months | Active |
34 | Kaden Littlejohn | 11 and 9 months | Active |
50 | Noah Bilodeau | 12 and 5 months | Active |
99 | Mason Clayton | 12 and 4 months | Active |
Name | Role |
---|---|
justin odum | Head Coach |
This team is not registered for any upcoming Game 7 events.