Hendersonville, TN
Pirates Baseball Nashville
12 & Under AA
Team Administrator: Robert Wells
Record | |
---|---|
W-L-T | 17-15-0 |
Win % | .531 |
Avg Finish | 8.00 |
Ranking Points | 710 |
Stats | |
---|---|
Avg Runs Scored | 6.59 |
Avg Runs Allowed | 6.56 |
Avg Runs Difference | 0.03 |
Runs Scored | 211 |
Runs Allowed | 210 |
vs. Classes | |
---|---|
11U-AA | 1-1-0 |
12U-A | 1-0-0 |
12U-AA | 13-7-0 |
12U-AAA | 0-4-0 |
12U-MAJOR | 0-1-0 |
13U-AA | 2-0-0 |
13U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/28/2019 | TN Game 7 Fall Classic | 12U-AA | 2-1-0 |
3 | 10/5/2019 | TN Game 7 October Fall Bash | 12U-OPEN | 2-1-0 |
3/28/2020 | TN Game 7 11th Annual Appreciation Tournament (CANCELED) | 12U-AAA/MAJOR | 0-0-0 | |
13 | 6/13/2020 | TN Game 7 State Championship Tournament | 12U-AAA/MAJOR | 1-2-0 |
1 | 6/20/2020 | TN Game 7 Diamond Challenge | 12U-A/AA | 5-0-0 |
13 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 12U-AAA/MAJOR | 0-3-0 |
11 | 7/11/2020 | TN Game 7 Summer Showdown | 12U-AA | 1-1-0 |
8 | 7/25/2020 | TN Game 7 Summer Slam | 12U-AA | 3-2-0 |
14 | 10/3/2020 | TN Game 7 Fall Classic | 13U-OPEN | 1-3-0 |
9 | 10/17/2020 | TN Game 7 October Diamond Challenge | 13U-OPEN | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Javion Ellis | 17 and 2 months | Active |
3 | Noah Johnson | 17 and 0 months | Active |
4 | Keane Gugenheim | 16 and 10 months | Active |
5 | Tyler Harris | 17 and 3 months | Active |
6 | Ross Smith | 17 and 6 months | Active |
8 | Emeri Langlois | 17 and 4 months | Active |
9 | Samuel Cook | 17 and 5 months | Active |
12 | Jayko Rodriguez | 16 and 10 months | Active |
13 | Carter Baskin | 17 and 1 month | Active |
17 | Riley Schild | 17 and 4 months | Active |
21 | Gavin Petrocci | 17 and 5 months | Active |
22 | Austin Tucker | 17 and 3 months | Active |
24 | Colie Reynolds | 17 and 0 months | Active |
92 | Enok Garcia | 17 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.