Festus, MO
Diamond Team Wallace
12 & Under AA
Head Coach: Dexter Wallace
| Record | |
|---|---|
| W-L-T | 0-2-1 |
| Win % | .167 |
| Avg Finish | 6.00 |
| Ranking Points | 70 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -3.33 |
| Runs Scored | 15 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 11U-MAJOR | 0-0-1 |
| 12U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/22/2020 | 9th Annual Cinco De Mayo Slugfest 5/1-5/3(CANCELED) | 12U-A/AA | 0-0-0 | |
| 4/24/2020 | 17th Annual Rivertown Classic (RESCHEDULED) | 12U-OPEN | 0-0-0 | |
| 6 | 8/14/2020 | Summer Sizzler 2020 | 12U | 0-2-1 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Summer Sizzler 2020 | 8 UA STL Prospects | 8 Diamond Team Wallace | |
| Game #2 | Summer Sizzler 2020 | 7 314 Apaches - Culberson | 6 Diamond Team Wallace | |
| Game #3 | Summer Sizzler 2020 | 10 314 Apaches - Culberson | 1 Diamond Team Wallace |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Cole Wynn | 17 and 6 months | Active |
| 4 | Nicholas Weidler | 16 and 5 months | Active |
| 9 | Owen Cook | 17 and 4 months | Active |
| 13 | Dakota Werner | 17 and 9 months | Active |
| 16 | Mark Wucher | 18 and 0 months | Active |
| 20 | Brody Kube | 17 and 1 month | Active |
| 22 | Nicholas Groner | 17 and 11 months | Active |
| 24 | Dylan Wade | 17 and 9 months | Active |
| 25 | Dylan Dickemann | 16 and 9 months | Active |
| 27 | Riley Wallace | 17 and 4 months | Active |
| 88 | Luke Duff | 17 and 8 months | Active |
| Name | Role |
|---|---|
| Dexter Wallace | Head Coach |
This team is not registered for any upcoming Game 7 events.