Brentwood, TN
Showcase Elite - 13U
13 & Under AAA
Team Administrator: JASON KLEMM
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | 8.00 |
| Ranking Points | 60 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 10.50 |
| Avg Runs Difference | -6.50 |
| Runs Scored | 8 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/18/2020 | TN Game 7 12th Annual Game 7 Spring Classic (CANCELED) | 13U-OPEN | 0-0-0 | |
| 4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 13U-OPEN | 0-0-0 | |
| 5/16/2020 | TN Game 7 1st Annual Summer Heat (CANCELED) | 13U-OPEN | 0-0-0 | |
| 5/30/2020 | TN Game 7 Summer Slam (CANCELED) | 13U-OPEN | 0-0-0 | |
| 6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 13U-OPEN | 0-0-0 | |
| 8 | 7/11/2020 | TN Game 7 Summer Showdown | 13U | 0-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Summer Showdown | 2 Showcase Elite - 13U | 3 Pirates Baseball | |
| Game #2 | TN Game 7 Summer Showdown | 6 Showcase Elite - 13U | 18 HOJO Elite 13U-Gold |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Landon Somtherman | 19 and 1 month | Active |
| 1 | Bo Donnelly | 19 and 5 months | Active |
| 3 | Jack Watts | 18 and 9 months | Active |
| 4 | Preston Fuqua | 19 and 1 month | Active |
| 5 | Brady Gutting | 19 and 1 month | Active |
| 7 | Gabe James | 18 and 6 months | Active |
| 12 | Jack Satinoff | 19 and 2 months | Active |
| 14 | Ty Collins | 19 and 5 months | Active |
| 16 | Will Rhodes | 19 and 0 months | Active |
| 21 | Austin Mayfield | 19 and 1 month | Active |
| 27 | Kyle Larkin | 18 and 9 months | Active |
| 52 | Adley Clark | 18 and 7 months | Active |
| 99 | Tyler Klemm | 19 and 1 month | Active |
This team is not registered for any upcoming Game 7 events.