Festus, MO
Twin City Titans 253
8 & Under
Head Coach: Ryan Good
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 5.00 |
| Ranking Points | 70 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.33 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -0.67 |
| Runs Scored | 31 |
| Runs Allowed | 33 |
| vs. Classes | |
|---|---|
| 8U | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/24/2020 | 17th Annual Rivertown Classic (RESCHEDULED) | 8U-MP | 0-0-0 | |
| 4/26/2020 | Mother's Day Classic 5/9 5/10 (CANCELED) | 8U-MP | 0-0-0 | |
| 5 | 6/26/2020 | Rivertown Summer Splash | 8U-MP | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Rivertown Summer Splash | 21 Midwest Thunder | 13 Twin City Titans 253 | |
| Game #2 | Rivertown Summer Splash | 18 Twin City Titans 253 | 11 SEMO Titans | |
| Game #3 | Rivertown Summer Splash | 1 Mineral Area Orioles | 0 Twin City Titans 253 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 7 | Kaden Harmon | 13 and 3 months | Active |
| 8 | Nash Cook | 14 and 1 month | Active |
| 9 | Portland Brown | 13 and 4 months | Active |
| 10 | Cannon Ruble | 13 and 2 months | Active |
| 12 | Easton Good | 14 and 2 months | Active |
| 17 | Eric McClinton | 14 and 1 month | Active |
| 21 | Jayden Beffa | 13 and 9 months | Active |
| 99 | Dirk Johnson | 13 and 5 months | Active |
| Name | Role |
|---|---|
| Ryan Good | Head Coach |
This team is not registered for any upcoming Game 7 events.