Festus, MO
Twin City Titans 253
11 & Under AA
Head Coach: Ryan Good
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -4.67 |
Runs Scored | 14 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
11U-AA | 1-1-0 |
11U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/24/2020 | 17th Annual Rivertown Classic (RESCHEDULED) | 11U-OPEN | 0-0-0 | |
4/26/2020 | Mother's Day Classic 5/9 5/10 (CANCELED) | 11U-A/AA | 0-0-0 | |
4 | 6/26/2020 | Rivertown Summer Splash | 11U-OPEN | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Rivertown Summer Splash | 8 Ste. Genevieve Riverdogs - Staab | 13 Twin City Titans 253 | |
Game #2 | Rivertown Summer Splash | 1 Twin City Titans 253 | 13 Diamond Stars | |
Game #3 | Rivertown Summer Splash | 7 Ste. Genevieve Riverdogs - Drury | 0 Twin City Titans 253 |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Gina Clossen | 15 and 2 months | Active |
5 | Henry Brown | 15 and 9 months | Active |
10 | Chance Ruble | 16 and 2 months | Active |
11 | Grayson Rundel | 15 and 7 months | Active |
13 | Josh Stewart | 16 and 6 months | Active |
19 | Cooper Schilly | 16 and 0 months | Active |
28 | Kamden Yates | 15 and 9 months | Active |
44 | Parker Perry | 16 and 6 months | Active |
Name | Role |
---|---|
Ryan Good | Head Coach |
This team is not registered for any upcoming Game 7 events.