Mason, OH
Mason Monarchs
12 & Under AA
Head Coach: Bob Highfill
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 12.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.67 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | -0.67 |
| Runs Scored | 29 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 12U-A | 0-1-0 |
| 12U-AA | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 12U-A/AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Baseball Summer Championships | 11 Black Sox Baseball | 4 Mason Monarchs | |
| Game #2 | TN Game 7 Baseball Summer Championships | 16 Mason Monarchs | 10 Clarksville Orioles- Green | |
| Game #3 | TN Game 7 Baseball Summer Championships | 9 Mason Monarchs | 10 Glasgow Grizzlies |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Eli Fudge | 17 and 10 months | Active |
| 1 | Thomas Niere | 18 and 4 months | Active |
| 5 | Aidan Henger | 18 and 2 months | Active |
| 7 | Ryan Davis | 18 and 5 months | Active |
| 11 | Jack Phillabaum | 18 and 1 month | Active |
| 14 | Cole Nesbit | 18 and 1 month | Active |
| 21 | Matthew Schafer | 17 and 10 months | Active |
| 23 | Will Migut | 17 and 11 months | Active |
| 24 | Rylan Gentry | 17 and 8 months | Active |
| 35 | Chad Highfill | 17 and 8 months | Active |
| 42 | Dylan Heimbuch | 18 and 1 month | Active |
| Name | Role |
|---|---|
| Bob Highfill | Head Coach |
This team is not registered for any upcoming Game 7 events.