Columbia, IL
Eagles
9 & Under A
Head Coach: Jason Overbey
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 |
| Avg Runs Allowed | 6.67 |
| Avg Runs Difference | -0.33 |
| Runs Scored | 19 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 9U-AA | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 6/26/2020 | Rivertown Summer Splash | 9U-OPEN | 2-1-0 |
| 6/28/2020 | Game 7 WORLD SERIES - St. Louis (Canceled) 7/3-7/7 | 9U-A/AA | 0-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Rivertown Summer Splash | 8 Eagles | 7 SEMO Titans | |
| Game #2 | Rivertown Summer Splash | 10 Eagles | 4 Midwest Thunder 9U | |
| Game #3 | Rivertown Summer Splash | 9 Hawks | 1 Eagles |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Isaac Thieret | 15 and 4 months | Active |
| 4 | Colby Vogt | 14 and 11 months | Active |
| 6 | Anderson St. Clair | 14 and 9 months | Active |
| 8 | Tyler LoPorto | 15 and 3 months | Active |
| 10 | Eli Reichert | 14 and 9 months | Active |
| 14 | Nolan Mathews | 14 and 9 months | Active |
| 18 | Grant Tucker | 15 and 5 months | Active |
| 19 | Max Rowan | 15 and 0 months | Active |
| 21 | Brody Green | 14 and 4 months | Active |
| 27 | Brian Boyd | 15 and 3 months | Active |
| 34 | Christopher Overbey | 14 and 7 months | Active |
| Name | Role |
|---|---|
| Jason Overbey | Head Coach |
This team is not registered for any upcoming Game 7 events.