Saint Peters, MO
Bandits Baseball Blue (Serino)
14 & Under AA
Head Coach: Mike Serino
| Record | |
|---|---|
| W-L-T | 12-7-1 |
| Win % | .625 |
| Avg Finish | 3.00 |
| Ranking Points | 690 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.15 |
| Avg Runs Allowed | 4.10 |
| Avg Runs Difference | 4.05 |
| Runs Scored | 163 |
| Runs Allowed | 82 |
| vs. Classes | |
|---|---|
| 13U-AAA | 1-0-0 |
| 14U-A | 2-0-0 |
| 14U-AA | 9-7-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/26/2021 | Spring Classic 13U/14U | 14U-A/AA | 0-0-0 | |
| 4 | 4/6/2021 | G7 SPRING LEAGUE - Session 1 | 14U | 2-4-1 |
| 4/9/2021 | The MASTERS - Missouri | 14U-A/AA | 0-0-0 | |
| 3 | 4/16/2021 | Spring Showdown | 14U-A/AA | 2-1-0 |
| 3 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 14U-A/AA | 3-1-0 |
| 2 | 5/28/2021 | Memorial Day Classic NIT* | 14U-A/AA | 3-1-0 |
| 6/18/2021 | Show-Me Slam | 14U-A/AA | 2-0-0 | |
| 6/25/2021 | Game 7 CUP Championship * | 14U-A/AA | 0-0-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Chance Kearney | 18 and 9 months | Active |
| 3 | Wil Campbell | 19 and 0 months | Active |
| 4 | Seth Leible | 19 and 3 months | Active |
| 6 | Ryan Luntz | 19 and 1 month | Active |
| 7 | Todd Smith | 19 and 3 months | Active |
| 8 | Javier Pasillas | 18 and 11 months | Active |
| 12 | Alex Adekunle | 18 and 10 months | Active |
| 14 | Tyler Moore | 19 and 2 months | Active |
| 15 | Kellie Russell | 19 and 2 months | Active |
| 16 | Jake Bals | 18 and 4 months | Active |
| 17 | Jack Burle | 18 and 7 months | Active |
| 32 | Cam Lohman | 18 and 11 months | Active |
| 74 | Billy Jackson | 18 and 10 months | Active |
| Name | Role |
|---|---|
| Mike Serino | Head Coach |
This team is not registered for any upcoming Game 7 events.