Gallatin, TN
Wave Baseball 9u
9 & Under AA
Assistant Coach: Devin McGlamery
| Record | |
|---|---|
| W-L-T | 23-9-0 |
| Win % | .719 |
| Avg Finish | 5.00 |
| Ranking Points | 1140 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.84 |
| Avg Runs Allowed | 5.88 |
| Avg Runs Difference | 3.97 |
| Runs Scored | 315 |
| Runs Allowed | 188 |
| vs. Classes | |
|---|---|
| 8U | 1-0-0 |
| 9U-A | 5-1-0 |
| 9U-AA | 16-4-0 |
| 9U-AAA | 0-3-0 |
| 9U-MAJOR | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 3/16/2019 | TN Game 7 Spring Slam | 9U-OPEN | 3-1-0 |
| 9 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 9U-A/AA | 4-1-0 |
| 4/20/2019 | 9th Annual TN Game 7 Easter Classic | 9U-A/AA | 0-0-0 | |
| 18 | 5/4/2019 | 10th Annual TN Game 7 McNair Classic | 9U-A/AA | 0-0-0 |
| 15 | 5/18/2019 | TN Game 7 Rotary Tournament | 9U-OPEN | 3-2-0 |
| 2 | 6/1/2019 | TN Game 7 Summer Slam | 9U-A/AA | 4-1-0 |
| 3 | 6/15/2019 | TN Game 7 State Warm-up | 9U-A/AA | 3-1-0 |
| 3 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 9U-OPEN | 2-1-0 |
| 2 | 6/26/2019 | TN Game 7 Baseball World Series | 9U-OPEN | 4-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Nick Bandy | 15 and 5 months | Active |
| 1 | Aiden Perry | 16 and 4 months | Active |
| 2 | Eli Williams | 15 and 10 months | Active |
| 5 | Krayton Wright | 15 and 1 month | Active |
| 6 | Gavin McGuire | 16 and 1 month | Active |
| 8 | Logan Gibbs | 16 and 4 months | Active |
| 9 | Cooper Fuqua | 16 and 4 months | Active |
| 10 | Preston McGlamery | 16 and 4 months | Active |
| 12 | AJ Sawyers | 15 and 9 months | Active |
| 15 | Landyn Soper | 16 and 2 months | Active |
| 20 | Drew Springer | 16 and 3 months | Active |
| 30 | Brayden Lanius | 16 and 2 months | Active |
| 37 | Eli Hammock | 16 and 2 months | Active |
| Name | Role |
|---|---|
| Devin McGlamery | Assistant Coach |
This team is not registered for any upcoming Game 7 events.