Hillsboro, MO
Hawks
10 & Under AA
Head Coach: Jason Reese
| Record | |
|---|---|
| W-L-T | 17-6-1 |
| Win % | .729 |
| Avg Finish | 2.00 |
| Ranking Points | 810 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.13 |
| Avg Runs Allowed | 5.54 |
| Avg Runs Difference | 5.58 |
| Runs Scored | 267 |
| Runs Allowed | 133 |
| vs. Classes | |
|---|---|
| 9U-AAA | 1-1-0 |
| 10U-A | 2-0-0 |
| 10U-AA | 14-4-1 |
| 10U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 5/1/2021 | Cinco De Mayo Slugfest - Affton A/AA | 10U-AA | 4-0-0 |
| 4 | 5/7/2021 | Mother's Day Classic | 10U | 1-1-0 |
| 1 | 5/14/2021 | Armed Forces Day Classic* | 10U-A/AA | 4-0-0 |
| 4 | 5/21/2021 | Battle of the Bats | 10U-A/AA | 2-2-0 |
| 4 | 6/4/2021 | Game 7 State Championship* | 10U-A/AA | 2-2-0 |
| 2 | 6/12/2021 | Midwest Thunder I-55 Showdown | 10U-A/AA | 3-1-1 |
| 6/18/2021 | Show-Me Slam | 10U-A/AA | 1-0-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Bennett Spraul | 14 and 6 months | Active |
| 2 | Max Herron | 15 and 1 month | Active |
| 8 | Tanner Friedmeyer | 15 and 2 months | Active |
| 13 | Ryan Cochrane | 14 and 11 months | Active |
| 15 | Mason Metteer | 14 and 6 months | Active |
| 16 | Waylon Horne | 14 and 11 months | Active |
| 18 | Sherry Sherry | 15 and 3 months | Active |
| 27 | Noah Lauterwasser | 14 and 11 months | Active |
| 46 | Cody Reese | 14 and 7 months | Active |
| 51 | Vito Bertagna | 14 and 8 months | Active |
| 55 | Brock Lawrence | 14 and 8 months | Active |
| Name | Role |
|---|---|
| Jason Reese | Head Coach |
This team is not registered for any upcoming Game 7 events.