Cottontown, TN
Tennessee Stars
9 & Under AA
Head Coach: Drew Lowery
| Record | |
|---|---|
| W-L-T | 19-8-1 |
| Win % | .696 |
| Avg Finish | 3.00 |
| Ranking Points | 1000 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.04 |
| Avg Runs Allowed | 6.50 |
| Avg Runs Difference | 5.54 |
| Runs Scored | 337 |
| Runs Allowed | 182 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 18-8-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/13/2021 | TN Game 7 Spring Slam | 9U-A/AA | 2-1-0 |
| 3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 9U-A/AA | 0-0-0 | |
| 4 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 9U-A/AA | 2-2-0 |
| 6 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 9U-A/AA | 2-1-0 |
| 2 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 9U-A/AA | 4-1-0 |
| 2 | 5/15/2021 | TN Game 7 Rotary Tournament | 9U-A/AA | 3-1-1 |
| 2 | 6/12/2021 | TN Game 7 State Warmup Tournament | 9U-A/AA | 3-1-0 |
| 3 | 6/19/2021 | TN Game 7 State Championship (9U, 11U, 14U) | 9U-A/AA | 3-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Aayden Hudson | 13 and 0 months | Active |
| 3 | Noah Harris | 14 and 5 months | Active |
| 5 | Leyton Milligan | 14 and 4 months | Active |
| 7 | Elliot Rankhorn | 13 and 8 months | Active |
| 8 | Canon Finch | 14 and 5 months | Active |
| 9 | Maddox Denava | 13 and 4 months | Active |
| 10 | Easton Lowery | 14 and 5 months | Active |
| 12 | Ryder Barton | 13 and 6 months | Active |
| 15 | Hunter Cosby | 14 and 1 month | Active |
| 23 | Tripp Harrison | 13 and 6 months | Active |
| 42 | Myles Foster | 13 and 5 months | Active |
| Name | Role |
|---|---|
| Drew Lowery | Head Coach |
| Derek Harris | Assistant Coach |
This team is not registered for any upcoming Game 7 events.