Nixa, MO
NBC-Hoesch
9 & Under AA
Head Coach: Matt Hoesch
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 220 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 4.50 |
Runs Scored | 34 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
9U-AA | 2-1-0 |
9U-AAA | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 4/23/2021 | Best Of the Midwest 9U/10U/11U/13U - Branson | 9U | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Best Of the Midwest 9U/10U/11U/13U - Branson | 1 Missouri Gators - Coliny | 15 NBC-Hoesch | |
Game #2 | Best Of the Midwest 9U/10U/11U/13U - Branson | 5 NBC-Hoesch | 1 Bandits Baseball (Leese) | |
Game #3 | Best Of the Midwest 9U/10U/11U/13U - Branson | 6 Moore Red Sox | 8 NBC-Hoesch | |
Game #4 | Best Of the Midwest 9U/10U/11U/13U - Branson | 6 NBC-Hoesch | 8 Moore Red Sox |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Owen Sidwell | 12 and 6 months | Active |
3 | Cam Hoesch | 13 and 1 month | Active |
4 | Renner Abney | 13 and 1 month | Active |
10 | Colton Cox | 13 and 2 months | Active |
11 | Sam Blevins | 13 and 4 months | Active |
13 | Emmitt Czerniewski | 13 and 2 months | Active |
16 | Rhen Champion | 13 and 4 months | Active |
23 | Layton Tomlinson | 13 and 6 months | Active |
30 | Colton Sapko | 13 and 3 months | Active |
45 | Rayland Peltier | 13 and 4 months | Active |
99 | Carter Clemenson | 12 and 11 months | Active |
Name | Role |
---|---|
Matt Hoesch | Head Coach |
This team is not registered for any upcoming Game 7 events.