Troy, MO
Midwest Rebels 13U (Duncan)
13 & Under AA
Head Coach: Steve Rohr
| Record | |
|---|---|
| W-L-T | 3-3-0 |
| Win % | .500 |
| Avg Finish | 8.00 |
| Ranking Points | 130 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 6.17 |
| Avg Runs Difference | -2.17 |
| Runs Scored | 24 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 13U-AA | 3-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/9/2021 | The MASTERS - Missouri | 13U-A/AA | 0-0-0 | |
| 14 | 4/16/2021 | Spring Showdown | 13U-A/AA | 1-2-0 |
| 3 | 4/23/2021 | SHOWDOWN IN QTOWN - TURF | 13U-A/AA | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Spring Showdown | 2 Rawlings Tigers - Eisenhauer | 9 Midwest Rebels 13U (Duncan) | |
| Game #2 | Spring Showdown | 0 Midwest Rebels 13U (Duncan) | 13 13U Mudcats | |
| Game #3 | Spring Showdown | 5 Midwest Rebels 13U (Duncan) | 9 Adidas Athletics 13U Hergenrother | |
| Game #4 | SHOWDOWN IN QTOWN - TURF | 4 Midwest Rebels 13U (Duncan) | 2 Quincy Dirtbags | |
| Game #5 | SHOWDOWN IN QTOWN - TURF | 3 Midwest Rebels 13U (Duncan) | 2 U13 Gem City Bombers | |
| Game #6 | SHOWDOWN IN QTOWN - TURF | 3 Midwest Rebels 13U (Duncan) | 9 Edwardsville Spikes |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Beckett House | 17 and 4 months | Active |
| 7 | Connor Bray | 17 and 7 months | Active |
| 8 | Drew Elsenrath | 18 and 4 months | Active |
| 11 | Isaac Breed | 17 and 11 months | Active |
| 14 | Davis Mueth | 18 and 1 month | Active |
| 15 | Blake Montgomery | 17 and 9 months | Active |
| 16 | Chase Mullen | 18 and 1 month | Active |
| 22 | Gavin James | 17 and 4 months | Active |
| 23 | Will Salonies | 17 and 9 months | Active |
| 31 | Cole Duncan | 18 and 1 month | Active |
| 33 | Nick Hester | 17 and 6 months | Active |
| 44 | Mason Hanslick | 17 and 10 months | Active |
| 77 | Colton Garofalo | 18 and 4 months | Active |
| 99 | Brady Cappel | 18 and 2 months | Active |
| Name | Role |
|---|---|
| Steve Rohr | Head Coach |
This team is not registered for any upcoming Game 7 events.