Fenton, MO
STL Force Elite
10 & Under Major
Head Coach: Steve Augustine
| Record | |
|---|---|
| W-L-T | 31-2-1 |
| Win % | .926 |
| Avg Finish | 1.00 |
| Ranking Points | 2810 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.62 |
| Avg Runs Allowed | 3.21 |
| Avg Runs Difference | 6.41 |
| Runs Scored | 327 |
| Runs Allowed | 109 |
| vs. Classes | |
|---|---|
| 10U-AA | 2-0-0 |
| 10U-AAA | 11-2-1 |
| 10U-MAJOR | 7-0-0 |
| 11U-A | 1-0-0 |
| 11U-AA | 7-0-0 |
| 11U-AAA | 3-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/30/2019 | Swing into Spring - St. Peters | 10U-AAA/MAJOR | 0-0-0 | |
| 1 | 4/6/2019 | Spring SUPER Regional | 10U-AAA/MAJOR | 3-1-0 |
| 2 | 4/13/2019 | The MASTERS | 10U-AAA/MAJOR | 2-0-0 |
| 1 | 4/26/2019 | Show-Me Slam | 10U-AAA/MAJOR | 5-0-0 |
| 1 | 5/31/2019 | Game 7 / STL Force Elite TURF Invitational - 10U | 10U-AAA/MAJOR | 5-0-1 |
| 1 | 6/8/2019 | Game 7 State Championship - MO | 11U-AA | 5-0-0 |
| 1 | 6/15/2019 | Game 7 Father's Day Classic | 11U-OPEN | 3-0-0 |
| 1 | 6/29/2019 | Game 7 World Nationals | 10U-AAA/MAJOR | 4-1-0 |
| 1 | 7/6/2019 | Firecracker NIT | 11U-A/AA | 4-0-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Bryce Randall | 17 and 4 months | Active |
| 2 | Fred Hilliard | 16 and 10 months | Active |
| 8 | Janyne Campbell | 16 and 6 months | Active |
| 13 | Kevin Morgan | 17 and 0 months | Active |
| 16 | Gus Schmidt | 16 and 10 months | Active |
| 18 | Carson Leuthauser | 16 and 11 months | Active |
| 24 | Brendan Pyle | 17 and 3 months | Active |
| 26 | Jack Leitschuh | 17 and 2 months | Active |
| 27 | Collin Augustine | 17 and 5 months | Active |
| 42 | Adelaide Frank | 17 and 5 months | Active |
| 66 | Chase Rogers | 17 and 5 months | Active |
| Name | Role |
|---|---|
| Steve Augustine | Head Coach |
This team is not registered for any upcoming Game 7 events.