White House, TN
Pirates Nashville Orange
13 & Under AAA
Team Administrator: Robert Wells
Record | |
---|---|
W-L-T | 2-3-0 |
Win % | .400 |
Avg Finish | 11.00 |
Ranking Points | 210 |
Stats | |
---|---|
Avg Runs Scored | 7.40 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | 0.40 |
Runs Scored | 37 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
13U-AA | 2-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 6/5/2021 | TN Game 7 Summer Classic | 13U | 2-1-0 |
19 | 7/10/2021 | Middle TN Game 7 1st Annual Summer Blaze | 13U | 0-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Summer Classic | 8 Pirates Nashville Orange | 0 Madness Baseball | |
Game #2 | TN Game 7 Summer Classic | 9 Pirates Nashville Orange | 5 G1 Gold | |
Game #3 | TN Game 7 Summer Classic | 5 Pirates Nashville Orange | 12 KY Legends | |
Game #4 | Middle TN Game 7 1st Annual Summer Blaze | 8 Blues 13 Brunk | 6 Pirates Nashville Orange | |
Game #5 | Middle TN Game 7 1st Annual Summer Blaze | 9 Pirates Nashville Orange | 10 Wildcards Red |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Javion Ellis | 17 and 2 months | Active |
2 | Cameron Cobbins | 17 and 5 months | Active |
3 | Noah Johnson | 17 and 0 months | Active |
4 | Keane Gugenheim | 16 and 10 months | Active |
5 | Tyler Harris | 17 and 3 months | Active |
6 | Ross Smith | 17 and 6 months | Active |
8 | Emeri Langlois | 17 and 4 months | Active |
9 | Samuel Cook | 17 and 5 months | Active |
12 | Watts Corum | 17 and 2 months | Active |
13 | Carter Baskin | 17 and 1 month | Active |
21 | Gavin Petrocci | 17 and 5 months | Active |
22 | Austin Tucker | 17 and 3 months | Active |
24 | Colie Reynolds | 17 and 0 months | Active |
92 | Enok Garcia | 17 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.