Manchester, TN
5 Star Baseball Crouch
12 & Under AA
Team Administrator: Donna Floyd
| Record | |
|---|---|
| W-L-T | 15-19-0 |
| Win % | .441 |
| Avg Finish | 7.00 |
| Ranking Points | 660 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.97 |
| Avg Runs Allowed | 6.03 |
| Avg Runs Difference | 0.94 |
| Runs Scored | 237 |
| Runs Allowed | 205 |
| vs. Classes | |
|---|---|
| 11U-AAA | 0-2-0 |
| 12U-A | 5-4-0 |
| 12U-AA | 10-12-0 |
| 13U-AA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 12U-A/AA | 1-3-0 |
| 11 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 12U-A/AA | 0-3-0 |
| 8 | 5/15/2021 | TN Game 7 Rotary Tournament | 12U-A/AA | 3-1-0 |
| 11 | 5/22/2021 | TN Game 7 Summer Slam | 12U-A/AA | 1-3-0 |
| 7 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 12U-A/AA | 4-1-0 |
| 2 | 6/19/2021 | TN Game 7 Diamond Challenge | 12U-A/AA | 4-1-0 |
| 9 | 7/10/2021 | Middle TN Game 7 1st Annual Summer Blaze | 12U-A/AA | 0-2-0 |
| 2 | 7/17/2021 | Middle TN Game 7 1st Annual Summer Showdown | 12U-A/AA | 2-3-0 |
| 7/31/2021 | Middle TN Game 7 Summer Appreciation ($200 entry) | 13U | 0-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Phillip Lemmon | 17 and 3 months | Active |
| 1 | Isaiah Deadman | 17 and 2 months | Active |
| 7 | Jaden Dickens | 16 and 10 months | Active |
| 13 | Trace Parker | 17 and 2 months | Active |
| 14 | Boone Floyd | 16 and 6 months | Active |
| 15 | Jonas Roper | 16 and 10 months | Active |
| 17 | Chase Leonard | 17 and 0 months | Active |
| 21 | Braiden Hernandez | 16 and 11 months | Active |
| 23 | Carter Bell | 16 and 5 months | Active |
| 24 | Preston Steele | 17 and 2 months | Active |
| 34 | Sawyer McBride | 17 and 3 months | Active |
| 37 | Sy Owens | 17 and 0 months | Active |
| 99 | Caleb Crouch | 17 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.