Washington, MO
Washington Bulls
11 & Under AA
Head Coach: Mike Freese
| Record | |
|---|---|
| W-L-T | 12-6-1 |
| Win % | .658 |
| Avg Finish | 4.00 |
| Ranking Points | 940 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.05 |
| Avg Runs Allowed | 6.42 |
| Avg Runs Difference | 1.63 |
| Runs Scored | 153 |
| Runs Allowed | 122 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 9-6-1 |
| 11U-AAA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/17/2021 | Fall RING Classic (2022 Ages) | 11U-A/AA | 3-1-0 |
| 9 | 4/29/2022 | Cinco De Branson (TURF) | 11U | 1-2-0 |
| 3 | 5/13/2022 | Midland Invitational | 11U-AAA/MAJOR | 1-1-1 |
| 5/20/2022 | Armed Forces Day Classic | 11U-AAA | 0-0-0 | |
| 3 | 6/4/2022 | Game 7 State Championship (3X Points) | 11U-A/AA | 3-1-0 |
| 5 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 11U-A/AA | 4-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Wyatt Stephens | 15 and 3 months | Active |
| 6 | Sam Freese | 14 and 11 months | Active |
| 7 | Kolby Steiger | 15 and 1 month | Active |
| 11 | Bryson Purnell | 14 and 8 months | Active |
| 12 | Kyle Koch | 14 and 7 months | Active |
| 16 | Joe Lucido | 14 and 7 months | Active |
| 18 | Joey Jacquin | 15 and 1 month | Active |
| 22 | Jackson Carroll | 14 and 10 months | Active |
| 25 | Case Struckhoff | 13 and 9 months | Active |
| 46 | Wyatt Meyer | 15 and 1 month | Active |
| 99 | Cole Jansen | 14 and 8 months | Active |
| Name | Role |
|---|---|
| Mike Freese | Head Coach |
This team is not registered for any upcoming Game 7 events.