OFallon, MO
THZ Tribe - Nikodym
14 & Under AA
Head Coach: Jason Nikodym
Record | |
---|---|
W-L-T | 6-1-1 |
Win % | .813 |
Avg Finish | 2.00 |
Ranking Points | 240 |
Stats | |
---|---|
Avg Runs Scored | 10.13 |
Avg Runs Allowed | 5.38 |
Avg Runs Difference | 4.75 |
Runs Scored | 81 |
Runs Allowed | 43 |
vs. Classes | |
---|---|
14U-AA | 6-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/10/2021 | September Shootout (2022 Ages) | 14U | 4-0-0 |
3 | 9/24/2021 | Game 7 FALL Regional (2022 Ages) | 14U | 2-1-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | September Shootout (2022 Ages) | 15 THZ Tribe - Nikodym | 1 Missouri Gators-Rogers | |
Game #2 | September Shootout (2022 Ages) | 2 Stl Bears (Dalton) | 10 THZ Tribe - Nikodym | |
Game #3 | September Shootout (2022 Ages) | 10 THZ Tribe - Nikodym | 2 Adidas Athletics Gold | |
Game #4 | September Shootout (2022 Ages) | 7 THZ Tribe - Nikodym | 6 Stl Bears (Dalton) | |
Game #5 | Game 7 FALL Regional (2022 Ages) | 5 Adidas Athletics Navy | 6 THZ Tribe - Nikodym | |
Game #6 | Game 7 FALL Regional (2022 Ages) | 6 THZ Tribe - Nikodym | 6 Adidas Athletics Gold | |
Game #7 | Game 7 FALL Regional (2022 Ages) | 16 THZ Tribe - Nikodym | 5 Adidas Athletics Gold | |
Game #8 | Game 7 FALL Regional (2022 Ages) | 16 Midland Bandits - Shadow | 11 THZ Tribe - Nikodym |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Colby Ellis | 17 and 3 months | Active |
01 | Malik Hasty | 16 and 0 months | Active |
02 | Joe Becker | 17 and 6 months | Active |
3 | Alexander Fields | 16 and 6 months | Active |
4 | Andrew Voelkl | 17 and 1 month | Active |
7 | Carson Stipes | 16 and 7 months | Active |
13 | Michael Shaw | 17 and 7 months | Active |
16 | Jackson Nikodym | 17 and 1 month | Active |
20 | Collin Sinclair | 16 and 7 months | Active |
22 | Nick Buehler | 17 and 4 months | Active |
24 | Max Kelch | 16 and 6 months | Active |
29 | Gavin Thomas | 16 and 7 months | Active |
44 | Colin Hodges | 17 and 3 months | Active |
47 | Cooper Brown | 17 and 5 months | Active |
Name | Role |
---|---|
Jason Nikodym | Head Coach |
This team is not registered for any upcoming Game 7 events.