Nolensville, TN
Redbirds Baseball Club (BLACK)
14 & Under AA
Team Administrator: Redbirds Baseball Club
| Record | |
|---|---|
| W-L-T | 3-6-0 |
| Win % | .333 |
| Avg Finish | 8.00 |
| Ranking Points | 290 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.44 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | -3.56 |
| Runs Scored | 31 |
| Runs Allowed | 63 |
| vs. Classes | |
|---|---|
| 14U-A | 0-1-0 |
| 14U-AA | 3-4-0 |
| 14U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/2/2021 | TN Game 7 Fall Classic | 14U | 1-1-0 |
| 10 | 5/28/2022 | TN Game 7 Memorial Day Bash | 14U | 1-3-0 |
| 8 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 14U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Mason Alcorn | 18 and 0 months | Active |
| 3 | Nicholas Grisofe | 18 and 5 months | Active |
| 9 | Nelson Perez | 18 and 5 months | Active |
| 10 | Grady Jackson | 17 and 9 months | Active |
| 11 | Thatcher McGill | 17 and 5 months | Active |
| 13 | Samuel Harding | 18 and 2 months | Active |
| 15 | James Marzullo | 17 and 6 months | Active |
| 17 | Graham Foss | 18 and 3 months | Active |
| 22 | Will Skordinski | 17 and 6 months | Active |
| 23 | Silas Dale | 18 and 3 months | Active |
| 25 | Charles Alexander | 17 and 10 months | Active |
| 46 | Luke Skordinski | 17 and 6 months | Active |
| 96 | Braxton Loucks | 17 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.