Bowling Green, KY
Kentucky Colonels
12 & Under AA
Head Coach: Brad Thorpe
| Record | |
|---|---|
| W-L-T | 11-6-2 |
| Win % | .632 |
| Avg Finish | 6.00 |
| Ranking Points | 430 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.53 |
| Avg Runs Allowed | 5.16 |
| Avg Runs Difference | 1.37 |
| Runs Scored | 124 |
| Runs Allowed | 98 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-1-0 |
| 11U-MAJOR | 1-0-0 |
| 12U-A | 3-0-0 |
| 12U-AA | 7-5-2 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 12U-A/AA | 3-2-0 |
| 12 | 9/25/2021 | TN Game 7 Battle of the Bats | 12U-A/AA | 0-1-2 |
| 5 | 10/16/2021 | TN Game 7 October Diamond Challenge | 12U-A/AA | 2-1-0 |
| 4 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 12U-A/AA | 3-1-0 |
| 3 | 3/26/2022 | TN Game 7 Appreciation Tournament | 12U-A/AA | 3-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Leron Gilley | 16 and 1 month | Active |
| 2 | Ja'Caurie Woodard | 15 and 8 months | Active |
| 3 | Carter Clemons | 15 and 11 months | Active |
| 4 | Nolan Hudnall | 16 and 1 month | Active |
| 5 | Luke Richey | 15 and 9 months | Active |
| 6 | Elliott Simpson | 15 and 0 months | Active |
| 9 | Lincoln Thorpe | 15 and 2 months | Active |
| 10 | Jax Runner | 15 and 2 months | Active |
| 22 | Collin Stevenson | 15 and 10 months | Active |
| 29 | Luke Usinger | 15 and 10 months | Active |
| 33 | Hudson Aikins | 15 and 5 months | Active |
| 39 | Ethan York | 15 and 5 months | Active |
| 99 | Jaylin White | 16 and 0 months | Active |
| Name | Role |
|---|---|
| Brad Thorpe | Head Coach |
This team is not registered for any upcoming Game 7 events.