Nashville, TN
East Nashville Athletics Select
10 & Under A
Head Coach: Ronald Gooch Jr.
Record | |
---|---|
W-L-T | 0-9-0 |
Win % | .000 |
Avg Finish | 17.00 |
Ranking Points | 110 |
Stats | |
---|---|
Avg Runs Scored | 3.44 |
Avg Runs Allowed | 11.56 |
Avg Runs Difference | -8.11 |
Runs Scored | 31 |
Runs Allowed | 104 |
vs. Classes | |
---|---|
10U-A | 0-1-0 |
10U-AA | 0-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
20 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 10U-A/AA | 0-3-0 |
20 | 9/25/2021 | TN Game 7 Battle of the Bats | 10U-A/AA | 0-3-0 |
11 | 10/2/2021 | TN Game 7 Fall Classic | 10U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Briar Stone | 13 and 2 months | Active |
2 | Elliot Dalton | 13 and 1 month | Active |
3 | Taylor Garner | 12 and 6 months | Active |
4 | Derek Hardin | 13 and 5 months | Active |
5 | Mason Eakes | 12 and 9 months | Active |
8 | Tyler Hanserd | 12 and 10 months | Active |
9 | Sabyn Richardson | 13 and 10 months * | Active |
11 | Kingston Santoyo | 12 and 9 months | Active |
20 | Bryce Calloway | 12 and 5 months | Active |
23 | Oliver Gothrup | 13 and 2 months | Active |
50 | Jayden Battle | 12 and 6 months | Active |
99 | Charlie Hamilton | 13 and 4 months | Active |
* Grade Exception
Name | Role |
---|---|
Ronald Gooch Jr. | Head Coach |
This team is not registered for any upcoming Game 7 events.