Lake St Louis, MO
MO Gators - Siterlet
13 & Under AAA
Head Coach: Joe Siterlet
Record | |
---|---|
W-L-T | 7-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 3.29 |
Avg Runs Difference | 4.71 |
Runs Scored | 56 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
13U-AA | 1-0-0 |
13U-AAA | 6-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/15/2021 | Game 7 FALL Classic (2022 Ages) | 13U | 4-0-0 |
1 | 4/2/2022 | Spring Showdown | 13U-AAA/MAJOR | 3-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 FALL Classic (2022 Ages) | 10 Rawlings Tigers Kreikemeier | 11 MO Gators - Siterlet | |
Game #2 | Game 7 FALL Classic (2022 Ages) | 5 MO Gators - Siterlet | 2 Rawlings Tigers Kreikemeier | |
Game #3 | Game 7 FALL Classic (2022 Ages) | 1 MOCO Tribe (Underwood) | 11 MO Gators - Siterlet | |
Game #4 | Game 7 FALL Classic (2022 Ages) | 10 MO Gators - Siterlet | 0 Midwest Futures | |
Game #5 | Spring Showdown | 4 MO Gators - Siterlet | 3 STL Prime | |
Game #6 | Spring Showdown | 7 MO Gators - Siterlet | 0 Missouri Stixx | |
Game #7 | Spring Showdown | 8 MO Gators - Siterlet | 7 Ste. Genevieve Riverdogs (Viox) |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Chase Niehoff | 15 and 6 months | Active |
5 | Joedan Johnson | 15 and 6 months | Active |
7 | John Seabolt | 15 and 9 months | Active |
17 | Jimmy Siterlet | 16 and 4 months | Active |
28 | Brett Richardson | 16 and 5 months | Active |
33 | Tyler Kmetz | 15 and 10 months | Active |
38 | Michael Wolff | 16 and 0 months | Active |
40 | Drew Dierks | 15 and 9 months | Active |
41 | Colin Donaldson | 16 and 2 months | Active |
44 | Aidan Bennett | 16 and 3 months | Active |
60 | Brady Howe | 15 and 6 months | Active |
62 | Matty Bell | 16 and 3 months | Active |
66 | Tristen Wilke | 15 and 8 months | Active |
68 | Trace Moore | 16 and 4 months | Active |
Name | Role |
---|---|
Joe Siterlet | Head Coach |
This team is not registered for any upcoming Game 7 events.