Bowling Green, KY
MidSouth Tribe
11 & Under AA
Head Coach: Byron Jones
Record | |
---|---|
W-L-T | 11-3-0 |
Win % | .786 |
Avg Finish | 1.00 |
Ranking Points | 370 |
Stats | |
---|---|
Avg Runs Scored | 8.79 |
Avg Runs Allowed | 4.29 |
Avg Runs Difference | 4.50 |
Runs Scored | 123 |
Runs Allowed | 60 |
vs. Classes | |
---|---|
11U-A | 1-0-0 |
11U-AA | 10-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/18/2021 | TN Game 7 Fall Clash | 11U-A/AA | 0-0-0 | |
1 | 10/9/2021 | TN Game 7 October Fall Bash | 11U-A/AA | 4-0-0 |
2 | 10/16/2021 | TN Game 7 October Diamond Challenge | 11U-A/AA | 4-1-0 |
2 | 4/9/2022 | TN Game 7 Spring Blast | 11U | 3-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Keller Coffey | 14 and 1 month | Active |
1 | Kooper Jones | 13 and 6 months | Active |
2 | Jett Reynolds | 14 and 3 months | Active |
3 | Greyson Quillen | 14 and 2 months | Active |
6 | Levi Riggs | 14 and 5 months | Active |
7 | Ian Wells | 14 and 7 months | Active |
10 | Tanner King | 14 and 5 months | Active |
15 | Easton Kane | 14 and 2 months | Active |
17 | Nash Bilyeu | 14 and 6 months | Active |
21 | Cody Vinson | 14 and 5 months | Active |
22 | Landon McAvoy | 14 and 4 months | Active |
23 | Ben Hatcher | 13 and 9 months | Active |
34 | Boston Howard | 14 and 5 months | Active |
Name | Role |
---|---|
Byron Jones | Head Coach |
This team is not registered for any upcoming Game 7 events.