Troy, MO
Midwest Rebels 12U (Trout)
12 & Under AA
Head Coach: Eric Trout
| Record | |
|---|---|
| W-L-T | 14-3-0 |
| Win % | .824 |
| Avg Finish | 2.00 |
| Ranking Points | 1120 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.47 |
| Avg Runs Allowed | 4.06 |
| Avg Runs Difference | 6.41 |
| Runs Scored | 178 |
| Runs Allowed | 69 |
| vs. Classes | |
|---|---|
| 10U-MAJOR | 0-1-0 |
| 11U-AA | 1-0-0 |
| 12U-AA | 13-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/26/2022 | 10th Annual Arch Madness | 12U-A/AA | 3-1-0 |
| 1 | 4/23/2022 | Qtown Tri-State AA Championship | 12U-A/AA | 3-1-0 |
| 1 | 5/13/2022 | Midland Invitational | 12U-A/AA | 4-0-0 |
| 2 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 12U-A/AA | 4-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Keegan Lehmkuhl | 16 and 1 month | Active |
| 2 | Clete Trout | 16 and 4 months | Active |
| 5 | Carter Lamar | 16 and 4 months | Active |
| 7 | Will Gnade | 15 and 10 months | Active |
| 8 | Warren Askey | 15 and 11 months | Active |
| 9 | Mason Murray | 15 and 7 months | Active |
| 13 | Aidan Reading | 16 and 2 months | Active |
| 16 | Sara Kopff | 15 and 6 months | Active |
| 19 | Grant Arndt | 15 and 7 months | Active |
| 29 | Cooper Brown | 16 and 1 month | Active |
| 30 | Chase Vehige | 16 and 5 months | Active |
| 32 | Grayden Coleman | 16 and 3 months | Active |
| 33 | Zaiden Hammond | 16 and 0 months | Active |
| Name | Role |
|---|---|
| Eric Trout | Head Coach |
This team is not registered for any upcoming Game 7 events.