Perryville, MO
Midwest Thunder - Ritter
9 & Under AA
Head Coach: Jacob Ritter
Record | |
---|---|
W-L-T | 14-2-1 |
Win % | .853 |
Avg Finish | 2.00 |
Ranking Points | 860 |
Stats | |
---|---|
Avg Runs Scored | 12.41 |
Avg Runs Allowed | 7.71 |
Avg Runs Difference | 4.71 |
Runs Scored | 211 |
Runs Allowed | 131 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
9U-AA | 13-1-1 |
9U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 4/30/2022 | Perryville Spring Clash | 9U-A/AA | 3-1-0 |
1 | 6/10/2022 | Midwest Thunder I-55 Showdown | 9U-A/AA | 3-0-1 |
4 | 6/24/2022 | Rivertown Summer Splash | 9U | 3-1-0 |
1 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 9U-AA | 5-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Raichi Chikada | 12 and 1 month | Active |
6 | Owen Klaus | 10 and 11 months | Active |
7 | Owen Hennemann | 12 and 3 months | Active |
10 | Mason Balsman | 12 and 1 month | Active |
14 | Blayden Stark | 12 and 3 months | Active |
16 | William Barber | 12 and 1 month | Active |
17 | Will Hager | 11 and 7 months | Active |
21 | Drake Ritter | 12 and 0 months | Active |
23 | Simon Hager | 11 and 9 months | Active |
28 | Layton Hadler | 11 and 10 months | Active |
31 | Kayson Bauwens | 11 and 9 months | Active |
46 | August Klaus | 11 and 6 months | Active |
Name | Role |
---|---|
Jacob Ritter | Head Coach |
This team is not registered for any upcoming Game 7 events.