FLORISSANT, MO
MaxRep Bats
13 & Under AA
Head Coach: Jason Kates
Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Avg Finish | 9.00 |
Ranking Points | 290 |
Stats | |
---|---|
Avg Runs Scored | 1.67 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -10.67 |
Runs Scored | 10 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
13U-AA | 0-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 5/13/2022 | Midland Invitational | 13U-A/AA | 0-3-0 |
5/20/2022 | Armed Forces Day Classic | 13U-A/AA | 0-0-0 | |
6 | 6/4/2022 | Game 7 State Championship (3X Points) | 13U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Midland Invitational | 1 MaxRep Bats | 10 Bears Baseball | |
Game #2 | Midland Invitational | 5 MaxRep Bats | 17 St. Louis Naturals (Althage) | |
Game #3 | Midland Invitational | 14 Stl Grind | 0 MaxRep Bats | |
Game #4 | Game 7 State Championship (3X Points) | 1 MaxRep Bats | 13 Missouri Redhawks (Ahern) | |
Game #5 | Game 7 State Championship (3X Points) | 0 MaxRep Bats | 12 St. Louis Prospects - Post | |
Game #6 | Game 7 State Championship (3X Points) | 8 St. Louis Prospects - Post | 3 MaxRep Bats |
# | Player | Roster Age | Status |
---|---|---|---|
5 | William Hughes | 15 and 9 months | Active |
6 | Keegan Ray | 15 and 7 months | Active |
16 | Carter Mitchell | 15 and 11 months | Active |
18 | Dylan Kates | 15 and 7 months | Active |
23 | Ryan Brown | 15 and 8 months | Active |
29 | Colin Seiffert | 16 and 5 months | Active |
31 | Kannon Stamer | 16 and 3 months | Active |
32 | Joe Schieffer | 16 and 2 months | Active |
35 | Colin Borgsmiller | 16 and 2 months | Active |
53 | Jackson Harris | 15 and 7 months | Active |
54 | Grady McGinnis | 15 and 10 months | Active |
88 | Ryan Goldstein | 15 and 7 months | Active |
Name | Role |
---|---|
Jason Kates | Head Coach |
This team is not registered for any upcoming Game 7 events.