Montgomery City, MO
Montgomery County Bombers
9 & Under AAA
Head Coach: Scott Combs
Record | |
---|---|
W-L-T | 15-6-0 |
Win % | .714 |
Avg Finish | 2.00 |
Ranking Points | 1120 |
Stats | |
---|---|
Avg Runs Scored | 9.10 |
Avg Runs Allowed | 8.24 |
Avg Runs Difference | 0.86 |
Runs Scored | 191 |
Runs Allowed | 173 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
9U-AA | 14-0-0 |
9U-AAA | 0-3-0 |
9U-MAJOR | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/8/2022 | Show-Me Slam | 9U-A/AA | 5-0-0 |
1 | 5/7/2022 | Mother's Day Classic | 9U-A/AA | 4-0-0 |
4 | 5/27/2022 | Memorial Day Classic NIT (3X Points) | 9U | 1-3-0 |
1 | 6/10/2022 | Game 7 CUP Championship | 9U-A/AA | 5-0-0 |
6 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 9U-AAA/Major | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Braxton Marshall | 11 and 9 months | Active |
4 | Trystan McBain | 12 and 4 months | Active |
5 | Landen Canterberry | 12 and 1 month | Active |
8 | Giovanni Garcia | 12 and 3 months | Active |
11 | Brycen Falloon | 11 and 8 months | Active |
13 | Weston Parmalee | 12 and 6 months | Active |
14 | William Czerniewski | 11 and 9 months | Active |
24 | Reed Kluesner | 12 and 3 months | Active |
34 | Chance Woods | 11 and 5 months | Active |
35 | Kyler Combs | 10 and 8 months | Active |
55 | Brantley Hoffmann | 10 and 11 months | Active |
Name | Role |
---|---|
Scott Combs | Head Coach |
This team is not registered for any upcoming Game 7 events.