Springfield, IL
UA Prospects- Springer
14 & Under AAA
Head Coach: Adam Springer
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 140 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 |
| Avg Runs Allowed | 7.33 |
| Avg Runs Difference | -4.67 |
| Runs Scored | 8 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 14U-AAA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/7/2022 | Mother's Day Classic | 14U-AAA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mother's Day Classic | 10 Premier Baseball Academy - Hill | 0 UA Prospects- Springer | |
| Game #2 | Mother's Day Classic | 3 UA Prospects- Springer | 5 Tribe | |
| Game #3 | Mother's Day Classic | 5 UA Prospects- Springer | 7 314 Apaches - Culberson |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Samuel Schwab | 17 and 11 months | Active |
| 4 | Carson Butler | 18 and 0 months | Active |
| 5 | Tyler Elliott | 18 and 4 months | Active |
| 7 | William Coady | 18 and 1 month | Active |
| 10 | Drew Ward | 17 and 7 months | Active |
| 11 | Caleb Cox | 17 and 11 months | Active |
| 13 | Rowan Mizeur | 17 and 9 months | Active |
| 20 | Max Yenchko | 18 and 0 months | Active |
| 22 | Andrew Ferguson | 17 and 11 months | Active |
| 26 | Tyler Springer | 17 and 6 months | Active |
| 27 | Zach Graham | 17 and 6 months | Active |
| 28 | Brody Scheffler | 18 and 3 months | Active |
| Name | Role |
|---|---|
| Adam Springer | Head Coach |
This team is not registered for any upcoming Game 7 events.