Joplin, MO
SWMO Tribe
10 & Under AAA
Head Coach: Troy Lowery
| Record | |
|---|---|
| W-L-T | 12-5-0 |
| Win % | .706 |
| Avg Finish | 4.00 |
| Ranking Points | 670 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.94 |
| Avg Runs Allowed | 3.35 |
| Avg Runs Difference | 4.59 |
| Runs Scored | 135 |
| Runs Allowed | 57 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 5-0-0 |
| 10U-AAA | 2-4-0 |
| 10U-MAJOR | 4-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/30/2019 | Springfield Kick-Off | 10U-OPEN | 0-0-0 | |
| 6 | 5/3/2019 | Elite 10U Invitational powered by MO Gators | 10U-OPEN | 2-1-0 |
| 5/11/2019 | Springfield Mother's Day Madness | 10U-OPEN | 0-0-0 | |
| 3 | 5/17/2019 | Best of the Midwest 8U/9U/10U | 10U-OPEN | 3-1-0 |
| 2 | 6/15/2019 | Springfield Father's Day 1-Day Event | 10U-OPEN | 2-1-0 |
| 7/6/2019 | SW MO Firecracker Classic (1 DAY) | 10U-OPEN | 3-0-0 | |
| 7 | 7/12/2019 | Game 7 WORLD SERIES St. Louis - Parade @ Busch Stadium | 10U-AAA/MAJOR | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Jagger Wilson | 16 and 9 months | Active |
| 1 | Cody Suschnick | 17 and 5 months | Active |
| 4 | Brant Laughlin | 17 and 2 months | Active |
| 5 | Roper Gray | 17 and 0 months | Active |
| 6 | Trent Torbeck | 17 and 4 months | Active |
| 7 | Trenton McCadney | 17 and 3 months | Active |
| 10 | Landry Ogden | 17 and 3 months | Active |
| 11 | Richard Lowery | 17 and 2 months | Active |
| 15 | Jacob Porter | 17 and 0 months | Active |
| 27 | Christian Krogen | 16 and 10 months | Active |
| 42 | Carter Phillips | 17 and 1 month | Active |
| 48 | Brooks Ogden | 14 and 0 months | Active |
| Name | Role |
|---|---|
| Troy Lowery | Head Coach |
This team is not registered for any upcoming Game 7 events.