Frohna, MO
Midwest Thunder
10 & Under AA
Team Administrator: Heather Mueller
| Record | |
|---|---|
| W-L-T | 10-7-2 |
| Win % | .579 |
| Avg Finish | 2.00 |
| Ranking Points | 570 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.16 |
| Avg Runs Allowed | 8.32 |
| Avg Runs Difference | 0.84 |
| Runs Scored | 174 |
| Runs Allowed | 158 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 6-5-2 |
| 11U-AA | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/1/2022 | TURF Series @ Rivertown | 10U | 1-2-0 |
| 2 | 4/30/2022 | Perryville Spring Clash | 10U-A/AA | 2-1-1 |
| 1 | 5/20/2022 | TURF Series @ Rivertown | 10U | 4-0-1 |
| 2 | 6/10/2022 | Midwest Thunder I-55 Showdown | 11U-A/AA | 2-2-0 |
| 3 | 6/24/2022 | Rivertown Summer Splash | 10U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Nolan Head | 14 and 5 months | Active |
| 2 | Kayden Lofton | 13 and 4 months | Active |
| 3 | Oliver Mueller | 14 and 4 months | Active |
| 4 | Noah Koenig | 14 and 4 months | Active |
| 6 | Braxton Leible | 13 and 5 months | Active |
| 10 | Austin Carlton | 14 and 0 months | Active |
| 12 | Hunter Hoffman | 14 and 4 months | Active |
| 13 | Hayden Hoffman | 14 and 4 months | Active |
| 28 | Cohen Roth | 14 and 0 months | Active |
| 29 | Bryant Abernathy | 14 and 0 months | Active |
| 99 | Griffin Hotop | 14 and 1 month | Active |
This team is not registered for any upcoming Game 7 events.