Novinger, MO
Wildcats Baseball
14 & Under A
Team Administrator: James Brownell
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Avg Finish | 2.00 |
| Ranking Points | 110 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.80 |
| Avg Runs Allowed | 5.80 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 29 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 14U-A | 3-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 5/6/2022 | Quincy's Dogwood Classic (Turf) | 14U-A | 3-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Quincy's Dogwood Classic (Turf) | 2 Hollis Crushers | 3 Wildcats Baseball | |
| Game #2 | Quincy's Dogwood Classic (Turf) | 3 Wildcats Baseball | 9 Mudcats | |
| Game #3 | Quincy's Dogwood Classic (Turf) | 4 14U Devils Baseball | 8 Wildcats Baseball | |
| Game #4 | Quincy's Dogwood Classic (Turf) | 7 Wildcats Baseball | 8 Mudcats | |
| Game #5 | Quincy's Dogwood Classic (Turf) | 8 Wildcats Baseball | 6 Machine Baseball |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 4 | Drew Gottman | 18 and 6 months | Active |
| 7 | Cole Erwin | 17 and 7 months | Active |
| 12 | Aiden Davis | 17 and 10 months | Active |
| 20 | Koenn Stewart | 17 and 8 months | Active |
| 21 | Tayte Richmond | 18 and 6 months | Active |
| 23 | Cooper Clair | 17 and 7 months | Active |
| 27 | Gage Brownell | 17 and 11 months | Active |
| 28 | Bailyn Halley | 17 and 4 months | Active |
| 33 | Quincy Chapman | 17 and 4 months | Active |
| 42 | Chance Snyder | 18 and 4 months | Active |
| 44 | Brody Weaver | 18 and 5 months | Active |
Indicates grade exception players
This team is not registered for any upcoming Game 7 events.