O'Fallon, MO
Southwest Stars
12 & Under A
Head Coach: Justin Moon
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 10.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 18.00 |
Avg Runs Difference | -18.00 |
Runs Scored | 0 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
12U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 4/23/2022 | SUPER Regional A/AA | 12U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | SUPER Regional A/AA | 0 Southwest Stars | 18 Midwest Rebels 12U (Blackburn) | |
Game #2 | SUPER Regional A/AA | 0 Southwest Stars | 24 Washington Bulls | |
Game #3 | SUPER Regional A/AA | 12 Mineral Area Orioles | 0 Southwest Stars |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Jack Greminger | 14 and 8 months | Active |
7 | Evan Weinhaus | 14 and 7 months | Active |
8 | Owen Chessey | 13 and 9 months | Active |
9 | Lincoln Moon | 15 and 1 month | Active |
10 | Isaac Horenkamp | 15 and 4 months | Active |
11 | Jaxson George | 13 and 11 months | Active |
13 | Andrew Schade | 14 and 10 months | Active |
21 | Jack Weinhaus | 14 and 7 months | Active |
22 | Harrison Hughes | 15 and 1 month | Active |
56 | Gavin Reilly | 14 and 11 months | Active |
99 | Aaron Clayton | 14 and 9 months | Active |
Name | Role |
---|---|
Justin Moon | Head Coach |
This team is not registered for any upcoming Game 7 events.