Brentwood, TN
Lightning Baseball
7 & Under
Head Coach: Donnie Kennedy
Record | |
---|---|
W-L-T | 4-3-0 |
Win % | .571 |
Avg Finish | 4.00 |
Ranking Points | 320 |
Stats | |
---|---|
Avg Runs Scored | 12.57 |
Avg Runs Allowed | 11.86 |
Avg Runs Difference | 0.71 |
Runs Scored | 88 |
Runs Allowed | 83 |
vs. Classes | |
---|---|
7U | 4-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/4/2022 | TN Game 7 Summer Classic | 7U-CP | 2-1-0 |
3 | 6/18/2022 | TN Game 7 Diamond Challenge | 7U-CP | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Summer Classic | 9 Bombers Baseball | 14 Lightning Baseball | |
Game #2 | TN Game 7 Summer Classic | 0 Phoenix Baseball | 12 Lightning Baseball | |
Game #3 | TN Game 7 Summer Classic | 5 Lightning Baseball | 15 Bombers Baseball | |
Game #4 | TN Game 7 Diamond Challenge | 23 TN Mad Dawgs | 14 Lightning Baseball | |
Game #5 | TN Game 7 Diamond Challenge | 11 TriStar ACES | 19 Lightning Baseball | |
Game #6 | TN Game 7 Diamond Challenge | 14 Lightning Baseball | 10 TriStar ACES | |
Game #7 | TN Game 7 Diamond Challenge | 15 South Boro Sluggers | 10 Lightning Baseball |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Tucker Loudermilk | 10 and 2 months | Active |
2 | Rylan Kennedy | 9 and 11 months | Active |
3 | Hudson Downs | 10 and 7 months | Active |
4 | Jackson Farber | 10 and 7 months | Active |
5 | Jett Norman | 9 and 6 months | Active |
7 | Banks Becker | 10 and 11 months * | Active |
8 | Miles Lott | 10 and 3 months | Active |
9 | Brody Sutherby | 10 and 4 months | Active |
10 | Troy Davis | 10 and 3 months | Active |
12 | Derek Nimer | 9 and 11 months | Active |
14 | Ben Seestedt | 10 and 1 month | Active |
15 | Beckett Carlton | 10 and 5 months | Active |
16 | Tyson Privett | 9 and 5 months | Active |
17 | Tripp Privett | 10 and 5 months | Active |
* Grade Exception
Name | Role |
---|---|
Donnie Kennedy | Head Coach |
This team is not registered for any upcoming Game 7 events.