Kirksville, MO
The NEMO SHOW [9U]
9 & Under AA
Head Coach: Aaron Pearce
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 5.33 |
| Avg Runs Difference | 2.67 |
| Runs Scored | 24 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 9U-A | 1-1-0 |
| 9U-AA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 6/24/2022 | Gem City Bombers 2nd Annual Wood Bat Classic (Turf) | 9U-A/AA | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Gem City Bombers 2nd Annual Wood Bat Classic (Turf) | 4 Mudcats | 10 The NEMO SHOW [9U] | |
| Game #2 | Gem City Bombers 2nd Annual Wood Bat Classic (Turf) | 4 2013 O'Donnell's | 14 The NEMO SHOW [9U] | |
| Game #3 | Gem City Bombers 2nd Annual Wood Bat Classic (Turf) | 0 The NEMO SHOW [9U] | 8 Gem City Bombers U9 Blue |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Wilder Force | 11 and 8 months | Active |
| 2 | Andrew Zane Pearce | 13 and 2 months | Active |
| 4 | Jaxon Whitacre | 12 and 1 month | Active |
| 7 | Delaney Cahalan | 12 and 3 months | Active |
| 8 | Cannon Erwin | 12 and 8 months | Active |
| 10 | Daxon Gaines | 13 and 5 months | Active |
| 15 | Cash Albin | 11 and 8 months | Active |
| 16 | Karsen Parrish | 13 and 0 months | Active |
| 24 | Hudson Schempp | 13 and 2 months | Active |
| 27 | Bryce Cameron | 12 and 8 months | Active |
| Name | Role |
|---|---|
| Aaron Pearce | Head Coach |
This team is not registered for any upcoming Game 7 events.