Saint Louis, MO
RBC National
14 & Under AAA
Head Coach: Matt Hummel
| Record | |
|---|---|
| W-L-T | 8-5-0 |
| Win % | .615 |
| Avg Finish | 3.00 |
| Ranking Points | 390 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.46 |
| Avg Runs Allowed | 3.77 |
| Avg Runs Difference | 3.69 |
| Runs Scored | 97 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 14U-AA | 2-0-0 |
| 14U-AAA | 6-4-0 |
| 14U-MAJOR | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/10/2022 | G7 Fall Opener 2023 Ages | 14U | 2-0-0 |
| 3 | 9/17/2022 | G7 Fall Ring Classic (2023 Ages) | 14U-AAA | 2-2-0 |
| 5 | 9/24/2022 | Game 7 Fall Regional | 14U | 2-1-0 |
| 4 | 5/19/2023 | Armed Forces Day Classic - St. Louis | 14U-AAA | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Ernest Rondot | 16 and 10 months | Active |
| 2 | Ben Donaldson | 16 and 6 months | Active |
| 5 | Blake Gillam | 16 and 11 months | Active |
| 8 | Alex Berra | 16 and 11 months | Active |
| 10 | Noah Schuler | 16 and 10 months | Active |
| 13 | Gavin Young | 17 and 4 months | Active |
| 19 | Collin Wood | 17 and 0 months | Active |
| 22 | Cole Tyson | 16 and 8 months | Active |
| 23 | Brockton Springer | 16 and 6 months | Active |
| 25 | Cole Harris | 17 and 0 months | Active |
| 44 | Jayce Keeler | 16 and 5 months | Active |
| 66 | Grant Hummel | 16 and 11 months | Active |
| Name | Role |
|---|---|
| Matt Hummel | Head Coach |
This team is not registered for any upcoming Game 7 events.