Nolensville, TN
Redbirds Baseball Club (BLACK)
13 & Under AA
Team Administrator: Redbirds Baseball Club
| Record | |
|---|---|
| W-L-T | 18-17-1 |
| Win % | .514 |
| Avg Finish | 7.00 |
| Ranking Points | 1330 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.94 |
| Avg Runs Allowed | 7.50 |
| Avg Runs Difference | -1.56 |
| Runs Scored | 214 |
| Runs Allowed | 270 |
| vs. Classes | |
|---|---|
| 12U-AAA | 0-1-0 |
| 13U-A | 3-0-0 |
| 13U-AA | 14-10-0 |
| 13U-AAA | 0-3-1 |
| 13U-MAJOR | 0-1-0 |
| 14U-A | 1-0-0 |
| 14U-AA | 0-1-0 |
| 14U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/24/2022 | TN Game 7 Battle of the Bats ***Childhood Cancer Awareness Month*** | 13U | 2-2-0 |
| 4 | 10/1/2022 | TN Game 7 Fall Classic | 13U | 2-1-0 |
| 10 | 10/22/2022 | TN Game 7 Fall Championships ***Breast Cancer Awareness Month*** | 13U | 1-3-0 |
| 9 | 10/29/2022 | TN Game 7 Halloween Havoc | 13U | 1-2-0 |
| 8 | 5/27/2023 | TN Game 7 15th Annual Memorial Day Bash (2x Points) | 13U | 2-2-1 |
| 8 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 13U | 2-3-0 |
| 10 | 6/17/2023 | TN Game 7 State Championship (9U, 11U, 14U) | 14U | 2-2-0 |
| 3 | 6/28/2023 | WORLD SERIES 2023 - St. Louis (4X Points) | 13U-AA | 4-1-0 |
| 4 | 7/8/2023 | MidTN Game 7 3rd Annual Summer Blaze | 13U | 2-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Chavis Jones | 16 and 5 months | Active |
| 3 | Noah Bowers | 15 and 7 months | Active |
| 4 | Lane Dever | 15 and 9 months | Active |
| 10 | Ryan Anderson | 15 and 6 months | Active |
| 13 | Carter Dailey | 15 and 6 months | Active |
| 24 | Dominic Mozley | 15 and 8 months | Active |
| 25 | Christopher Skolasky | 15 and 6 months | Active |
| 34 | Aaron White | 15 and 10 months | Active |
| 35 | Cooper Wackerlin | 16 and 5 months | Active |
| 40 | Eli Wilson | 16 and 4 months | Active |
| 49 | Reagan Diehl | 16 and 4 months | Active |
| 81 | Cole Jolly | 15 and 7 months | Active |
| 99 | Sam Geiger | 16 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.