White House, TN
White House Elite
12 & Under A
Head Coach: Bruce Pasco
| Record | |
|---|---|
| W-L-T | 11-23-1 |
| Win % | .329 |
| Avg Finish | 12.00 |
| Ranking Points | 660 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.03 |
| Avg Runs Allowed | 8.31 |
| Avg Runs Difference | -2.29 |
| Runs Scored | 211 |
| Runs Allowed | 291 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-1-0 |
| 11U-AAA | 0-2-0 |
| 12U-A | 3-2-0 |
| 12U-AA | 8-18-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 9/17/2022 | TN Game 7 Fall Clash | 12U-A/AA | 0-3-0 |
| 10 | 9/24/2022 | TN Game 7 Battle of the Bats ***Childhood Cancer Awareness Month*** | 12U-A/AA | 2-2-0 |
| 8 | 10/15/2022 | TN Game 7 October Diamond Challenge | 12U | 1-2-0 |
| 15 | 10/29/2022 | TN Game 7 Halloween Havoc | 12U-A/AA | 0-1-1 |
| 8 | 11/5/2022 | TN Game 7 Season Finale | 12U-A/AA | 1-2-0 |
| 11 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 12U-A/AA | 2-2-0 |
| 11 | 4/15/2023 | TN Game 7 Spring Blast | 12U-A/AA | 1-3-0 |
| 18 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 12U-A/AA | 0-3-0 |
| 18 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 12U | 1-3-0 |
| 13 | 6/22/2023 | TN Game 7 World Series (4X Points) | 12U | 3-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Bryson Oakley | 14 and 10 months | Active |
| 6 | Jacob Wales | 15 and 0 months | Active |
| 7 | Cayden Beal-Jones | 15 and 4 months | Active |
| 9 | Maddox Denava | 13 and 4 months | Active |
| 12 | Jase Matthews | 15 and 3 months | Active |
| 13 | Spencer Biddle | 14 and 1 month | Active |
| 15 | Will Gilchrist | 15 and 0 months | Active |
| 20 | Martin Kermicle | 14 and 10 months | Active |
| 27 | Brody Adams | 14 and 8 months | Active |
| 30 | Xavier Swafford | 14 and 2 months | Active |
| 42 | Easton Tuck | 14 and 4 months | Active |
| 47 | Bryson Pasco | 14 and 7 months | Active |
| 67 | Caiden bratcher | 14 and 5 months | Active |
| Name | Role |
|---|---|
| Bruce Pasco | Head Coach |
| Gary Adams | Assistant Coach |
This team is not registered for any upcoming Game 7 events.