Bowling Green, KY
SOKY BULLDOGS
10 & Under AA
Head Coach: Matt Rogers
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | 2.67 |
Runs Scored | 21 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
10U-AA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/10/2022 | TN Game 7 Fall Kickoff Tournament | 10U-A/AA | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Fall Kickoff Tournament | 1 G1 | 14 SOKY BULLDOGS | |
Game #2 | TN Game 7 Fall Kickoff Tournament | 3 MAD Mavericks - Pearman | 4 SOKY BULLDOGS | |
Game #3 | TN Game 7 Fall Kickoff Tournament | 3 SOKY BULLDOGS | 9 5 Star Midsouth |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Owen Hunt | 12 and 4 months | Active |
2 | Jack Farmer | 11 and 7 months | Active |
4 | Hudson Rogers | 12 and 2 months | Active |
5 | Liam Kelly | 11 and 10 months | Active |
8 | Boone Robertson | 12 and 3 months | Active |
17 | Taye Cleveland | 12 and 1 month | Active |
21 | Baylor Ramey | 11 and 8 months | Active |
24 | Liam Marr | 11 and 3 months | Active |
27 | Lincoln Turner | 12 and 4 months | Active |
Name | Role |
---|---|
Matt Rogers | Head Coach |
This team is not registered for any upcoming Game 7 events.