Benton, KY
Canes West Kentucky
10 & Under AA
Head Coach: Brad Bishop
| Record | |
|---|---|
| W-L-T | 12-2-0 |
| Win % | .857 |
| Avg Finish | 1.00 |
| Ranking Points | 670 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.14 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 5.64 |
| Runs Scored | 128 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 10U-AA | 9-1-0 |
| 10U-AAA | 3-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/15/2022 | TN Game 7 October Diamond Challenge | 10U | 4-1-0 |
| 1 | 3/31/2023 | Spring RING Classic - Branson (TURF) | 10U | 4-0-0 |
| 2 | 6/3/2023 | SUPER Regional - Kentucky (TURF) | 10U | 4-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Camden McClain | 12 and 7 months | Active |
| 2 | Easton Riggs | 13 and 3 months | Active |
| 4 | Mason Dossett | 13 and 5 months | Active |
| 6 | Wade Faulkner | 13 and 2 months | Active |
| 11 | Cooper Tolbert | 13 and 4 months | Active |
| 14 | Cooper Romine | 13 and 5 months | Active |
| 18 | Davin Smith | 12 and 7 months | Active |
| 22 | Carson Hays | 12 and 11 months | Active |
| 34 | Hudson Knight | 13 and 2 months | Active |
| 44 | Reed Pinkston | 13 and 3 months | Active |
| 99 | Kash Haneline | 13 and 3 months | Active |
| Name | Role |
|---|---|
| Brad Bishop | Head Coach |
This team is not registered for any upcoming Game 7 events.