Nixa, MO
Nixa Baseball Club-11U-Hoesch
11 & Under AAA
Head Coach: Matt Hoesch
| Record | |
|---|---|
| W-L-T | 12-5-0 |
| Win % | .706 |
| Avg Finish | 2.00 |
| Ranking Points | 980 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.94 |
| Avg Runs Allowed | 4.53 |
| Avg Runs Difference | 4.41 |
| Runs Scored | 152 |
| Runs Allowed | 77 |
| vs. Classes | |
|---|---|
| 11U-AA | 7-0-0 |
| 11U-AAA | 5-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 4/21/2023 | Best of the Midwest - Branson (TURF) | 11U | 2-3-0 |
| 4 | 4/28/2023 | Spring Championship - Branson (TURF) | 11U | 2-2-0 |
| 1 | 5/5/2023 | Cinco at Lake O (TURF) | 11U | 4-0-0 |
| 1 | 5/19/2023 | Armed Forces Day Classic - Branson (TURF) | 11U | 4-0-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Owen Sidwell | 13 and 4 months | Active |
| 3 | Cam Hoesch | 13 and 11 months | Active |
| 4 | Renner Abney | 13 and 11 months | Active |
| 7 | Sam Blevins | 14 and 2 months | Active |
| 11 | Tami Mann | 13 and 9 months | Active |
| 13 | Emmitt Czerniewski | 14 and 0 months | Active |
| 16 | Rhen Champion | 14 and 2 months | Active |
| 21 | Owen Connors | 13 and 11 months | Active |
| 23 | Layton Tomlinson | 14 and 4 months | Active |
| 29 | Brayden Zito | 14 and 2 months | Active |
| Name | Role |
|---|---|
| Matt Hoesch | Head Coach |
This team is not registered for any upcoming Game 7 events.