Bowling Green, KY
US Elite Baseball 11U Ky
11 & Under AA
Head Coach: Paul Isenberg
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 10.67 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | 6.00 |
Runs Scored | 32 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
11U-AA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 10/15/2022 | TN Game 7 October Diamond Challenge | 11U | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 October Diamond Challenge | 13 US Elite Baseball 11U Ky | 8 Mambas | |
Game #2 | TN Game 7 October Diamond Challenge | 19 US Elite Baseball 11U Ky | 5 Wolves Baseball | |
Game #3 | TN Game 7 October Diamond Challenge | 1 TWO Baseball | 0 US Elite Baseball 11U Ky |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Jayden Frierson | 12 and 10 months | Active |
02 | London Isenberg | 12 and 0 months | Active |
2 | Luke Isenberg | 12 and 0 months | Active |
5 | Samuel Hills | 13 and 1 month | Active |
7 | Brandon Johnson | 13 and 0 months | Active |
13 | Kaydin Young | 13 and 1 month | Active |
23 | Tatum Andersen | 13 and 9 months * | Active |
25 | William Elijah Barrow | 13 and 5 months | Active |
34 | Logan Wheatley | 12 and 6 months | Active |
35 | Braxton Green | 13 and 2 months | Active |
* Grade Exception
Name | Role |
---|---|
Paul Isenberg | Head Coach |
This team is not registered for any upcoming Game 7 events.