Washington, MO
BULLS-Voss
9 & Under AA
Head Coach: Justin Voss
| Record | |
|---|---|
| W-L-T | 4-1-0 |
| Win % | .800 |
| Avg Finish | 2.00 |
| Ranking Points | 110 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.20 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 0.20 |
| Runs Scored | 31 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 9U-AA | 4-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 5/19/2023 | Armed Forces Day Classic - St. Louis | 9U-A/AA | 4-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Armed Forces Day Classic - St. Louis | 4 Premier Baseball Academy - Barranger | 5 BULLS-Voss | |
| Game #2 | Armed Forces Day Classic - St. Louis | 8 Midwest Rebels 9U (Stump) | 9 BULLS-Voss | |
| Game #3 | Armed Forces Day Classic - St. Louis | 11 Midwest Rebels 9U (Stump) | 5 BULLS-Voss | |
| Game #4 | Armed Forces Day Classic - St. Louis | 3 BULLS-Voss | 2 MO Gators SS | |
| Game #5 | Armed Forces Day Classic - St. Louis | 9 BULLS-Voss | 5 Prospects |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jackson Tollison | 12 and 1 month | Active |
| 3 | Frank Kessler | 11 and 8 months | Active |
| 6 | Finley Robinson | 11 and 4 months | Active |
| 7 | William Voss | 12 and 4 months | Active |
| 8 | Jack Tobben | 11 and 6 months | Active |
| 10 | Matt Freese | 12 and 0 months | Active |
| 11 | Blaze Kriete | 11 and 9 months | Active |
| 15 | Grant Francis | 11 and 11 months | Active |
| 17 | Campbell Guss | 12 and 0 months | Active |
| 28 | Auggie Lingle | 11 and 6 months | Active |
| 47 | Cohen Lange | 12 and 2 months | Active |
| 48 | Walker Margherio | 12 and 0 months | Active |
| Name | Role |
|---|---|
| Justin Voss | Head Coach |
This team is not registered for any upcoming Game 7 events.